Hrvatski Telekom First Division, 14.05.2022., Gradski stadion Poljud, Split. Spectators: 16056 Referees: Zdenko Lovrić, Marjan Tomas, Kristijan Novosel Fourth referee: Ivan Matić | 91 | Lovre Kalinić | 21 | Lovro Majkić |
97 | Francisco Reis Ferreira | 5 | Facundo Agustin Caseres50'88' |
14 | Lukas Grgić56' | 17 | Abdallahi Mahmoud15'16'45'+4' |
6 | Marco Ezio Fossati | 44 | Joao Pedro Eira Antunes Da Silva |
23 | Filip Krovinović54'78' | 23 | Dion Drena Beljo88' |
26 | Gergő Lovrencsics46' | 8 | Einar Galilea Azaceta |
19 | Josip Elez | 4 | Frano Mlinar88' |
10 | Marko Livaja32'45'+2'52' | 32 | Mihael Rovis |
3 | David Čolina46' | 2 | Luka Hujber88' |
90 | Marin Ljubičić46' | 7 | Slavko Blagojević45'+1'77' |
27 | Stipe Biuk | 39 | Mauro Perković69' |
Bench |
---|
1 | Danijel Subašić | 25 | Gonzalo Antonio Collao Villegas |
70 | Josip Posavec | 77 | Dino Kapitanović88' |
9 | Nikola Kalinić56' | 11 | Lucas Moura Martins88' |
24 | Dino Mikanović46' | 22 | Branko Đukić |
17 | Dario Melnjak46' | 16 | Gonzalo Desio Mugica88' |
77 | Emir Sahiti46' | 31 | Fran Vujnović |
4 | Josip Vuković78' | 18 | Boureima Hassane Bande |
20 | Jani Atanasov | 6 | Antonio Perera Calderon77' |
8 | Stefan Simić | 20 | Antonio Ivančić88' |
Coaches |
---|
| Valdas Dambrauskas | | Gonzalo Manuel Garcia Garcia |